| Specification | |
| Engine | single cylinder, 4 stroke, OHV, forced air cooling |
| Displacement | 159 cc |
| Starting System | recoil |
| Dimensions (L x W x H mm) | 371 x 338 x 275 mm |
| Net Weight | 11.8 kg |
| Net power (hp/kW @ RPM) | 4.0 / 3.0 @ 3600 r/min |
| Net torque (Nm @ RPM) | 8.3 @ 2500 |
| Gross power (HP / kW @ RPM) | 5.0 / 3.7 @ 3600 |
Loncin LC1P70F-3 Vertical SHAFT PETROL Engine 5.3HP 25MM EPA/STGE V
£186.67 Exc. VAT
Loncin LC1P65FA Vertical Engine 4.0 HP Small Shaft
Dimensions (L x W x H mm) 371 x 338 x 275
Additional information
| Weight | 15 kg |
|---|







